BOOTMOD3 S58 - BMW F97 F98 G80 G82 X3M X4M M3 M4 COMPETITION TUNE
S58
Описание
BOOTMOD3 S58 - BMW F97 F98 G80 G82 X3M X4M M3 M4 COMPETITION TUNE
X3M / X4M OTS Map Power Gains:
Stage 1 ACN91 octane: 11%HP / 25% TQ
Stage 1 91 octane (95 RON): 17% HP / 28% TQ
Stage 1 93 octane: 21% HP / 31% TQ
Stage 1 E30 octane: 31% HP / 41% TQ
Stage 2 ACN91 octane: 13%HP / 28% TQ
Stage 2 91 octane: 20% HP / 30% TQ
Stage 2 93 octane: 23% HP / 34% TQ
Stage 2 E30 octane: 33% HP / 44% TQ
Stage 2 Race Gas: 33% HP / 44% TQ
Stage 1 ACN91 octane: 11%HP / 25% TQ
Stage 1 91 octane (95 RON): 17% HP / 28% TQ
Stage 1 93 octane: 21% HP / 31% TQ
Stage 1 E30 octane: 31% HP / 41% TQ
Stage 2 ACN91 octane: 13%HP / 28% TQ
Stage 2 91 octane: 20% HP / 30% TQ
Stage 2 93 octane: 23% HP / 34% TQ
Stage 2 E30 octane: 33% HP / 44% TQ
Stage 2 Race Gas: 33% HP / 44% TQ